UV-17 Pro
Источник:
GENERAL
| Type | Amateur VHF/UHF transceiver |
|---|---|
| Frequency range | TX: 136-174 / 400-520 MHz RX: 65-108 / 136-174 / 400-520 MHz |
| Tuning steps | 2.5 / 5 / 6.25 / 10 / 12.5 / 20 / 25 KHz |
| Frequency stability | ±2.5 ppm @ -20 to +50°C (-4 to +122°F) |
| Mode | TX: FM / NFMRX: FM / NFM / WFM |
| Channels / memory management | 999 regular with alpha tags |
| Repeater shift / offset | Freely programmable |
| Power supply | 7.4 VDC (Li-Ion battery) |
| Current drain / power consumption | RX: Max? mATX: Less than 1.6 A |
| Antenna impedance / connector | 50 ohm / SMA (Male) |
| Dimensions (W*H*D) | 61*135*39 mm (2.4*5.32*1.54") |
| Weight | 300 g (10.6 oz) |
| Other features | CTCSS/PL and DCS. DTMF. 1.77" color TFT. Powerful LED flashlight. VOX. USB type C charging jack. Voice prompt. Cloning. Roger beep. PC programmable. |
RECEIVER SECTION
| Receiver system | — |
|---|---|
| Sensitivity | FM: 0.16 uV (No reference) |
| Selectivity | Wide: -65 dB (Adjacent channel)Narrow: -60 dB (Adjacent channel) |
| Image rejection | — |
| AF output power / speaker | ? W at 10% distortion /? ohm |
| External speaker connector | — |
TRANSMITTER SECTION
| RF output power | HighLow 2 m:5 W1 W 70 cm:5 W1 W |
|---|---|
| 2 m | 5 W |
| 70 cm | 5 W |
| Modulation system | — |
| Max FM deviation (Factory set) | FM: ±5 KHzNFM: ±2.5 KHz |
| Spurious emissions | Better than -60 dB |
| Microphone impedance / connector | ? ohm / ?-pin |
| Microphone input level | — |
MISCELLANEOUS
| Manufactured | China, 2023-202x |
|---|---|
| Additional info | — |
| - | - |