HomePatrol-1
Источник:
GENERAL
| Type | HF/VHF/UHF receiver/scanner |
|---|---|
| Frequency range | 25-54 / 108-512 / 758-960 MHz (Cellular blocked in the US) |
| Tuning steps | 5 / 6.25 / 7.5 / 8.33 / 10 / 12.5 / 15 / 20 / 25 KHz |
| Frequency stability | — |
| Mode | AM / FM / WFM / APCO P25 Digital |
| Channels / memory management | — |
| Power supply | 4.8-6 VDC (Four R6 / AA alkaline or NiMH cells)or 9 VDC external |
| Current drain / power consumption | 210-300 mA |
| Antenna impedance / connector | 50 ohm / SMA |
| Dimensions (W*H*D) | 149*84*38 mm (5.87*3.31*1.5") |
| Weight | 300 g (10.58 oz) |
| Other features | 3.5 inch LCD touch screen. Self configuring against RadioReference database by entering location (manual programming possible). GPS-enabled scanning. Trunk tracking (Tracks EDACS (N/W), LTR, Motorola analog/mixed/digital). Digital recording/playback. Various avatars on screen according to traffic. USB-connectivity. Micro-SD slot |
RECEIVER SECTION
| Receiver system | ? conversion superheterodyne |
|---|---|
| Sensitivity | AM: 0.3 uV (12 dB SINAD) FM: 0.2-0.3 uV (12 dB SINAD) |
| Squelch sensitivity | — |
| Noise figure | — |
| Selectivity | — |
| Image rejection | 52-72 dB |
| AF output power / speaker | ? mW at ?% distortion /? ohm |
| External speaker connector | — |
MISCELLANEOUS
| Manufactured | 2010-2013 (Discontinued) |
|---|---|
| Additional info | — |
| - | - |
Файлы: