ID-92
Источник:
GENERAL
| Type | Amateur VHF/UHF transceiver |
|---|---|
| Frequency range | Japanese domestic market TX: 144-146 / 430-440 MHz RX: 0.495-999.99 MHz |
| Tuning steps | 5 / 6.25 / 8.33 / 9 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 / 100 / 125 / 200 KHz |
| Frequency stability | Max? ppm |
| Mode | TX: FM / NFM and DV (GMSK 4.8 kbps voice)RX: AM / FM / NFM / WFM and DV (GMSK 4.8 kbps voice) |
| Channels / memory management | 1200 regular with alpha tags |
| Repeater shift / offset | ±? |
| Power supply | 7.4 VDC (Battery pack)or 10-16 VDC external |
| Current drain / power consumption | RX: 38-220 mATX: 0.4-2.1 A |
| Antenna impedance / connector | 50 ohm / SMA |
| Dimensions (W*H*D) | 59*112*34 mm (2.32*4.41*1.34") |
| Weight | 315 g (11.11 oz), with BP-270 |
| Other features | CTCSS/PL and DTCS. Submersible (1 meter/30 minutes).Twin RX |
RECEIVER SECTION
| Receiver system | Double conversion superheterodyne (AM/FM/NFM/DV) 1st IF: 61.65 MHz (A-band), 46.35 MHz (B-band) 2nd IF: 450 KHz Triple conversion superheterodyne (WFM) 1st IF: 59.25 MHz 2nd IF: 13.35 MHz 3rd IF: 1.95 MHz |
|---|---|
| Sensitivity | AM (10 dB S/N) 0.495-5 MHz: 1.3 uV 5-30 MHz: 0.56 uV 118-137 MHz: 0.5 uV 222-247 MHz: 0.79 uV 247-330 MHz: 1 uV FM (12 dB SINAD) 1.625-30 MHz: 0.4 uV 118-174 MHz: 0.14 uV 174-350 MHz: 0.32 uV 350-470 MHz: 0.16 uV 470-600 MHz: 0.32 uV 600-1000 MHz: 0.45 uV WFM (12 dB SINAD) 76-108 MHz: 1 uV 175-222 MHz: 1.8 uV 470-770 MHz: 2.5 uV DV (4.8 kbps, BER 1%) VHF ham band: 0.22 uV UHF ham band: 0.22 uV |
| Squelch sensitivity | — |
| Noise figure | — |
| Selectivity | AM/FM 50 dB NFM/DV 45 dB WFM 300 KHz (-3 dB)700 KHz (-20 dB) |
| Image rejection | VHF: >60 dBUHF: >50 dB |
| AF output power / speaker | 200 mW at 10% distortion / 8 ohm |
| External speaker connector | — |
TRANSMITTER SECTION
| RF output power | HighMid 1Mid 2Low 2 m:5 W2.5 W500 mW100 mW 70 cm:5 W2.5 W500 mW100 mW |
|---|---|
| 2 m | 5 W |
| 70 cm | 5 W |
| Modulation system | — |
| Max AM modulation (Factory set) | No AM |
| Max FM deviation (Factory set) | FM: ±5 KHzNFM: ±2.5 KHz |
| Spurious emissions | Better than -? dB |
| Microphone impedance / connector | 2 Kohm / ?-pin |
| Microphone input level | — |
MISCELLANEOUS
| Manufactured | Japan, 2007-201x (Discontinued) |
|---|---|
| Additional info | — |
| - | - |