Pro-60
Источник:
GENERAL
| Type | VHF/UHF receiver/scanner |
|---|---|
| Frequency range | 30-512 / 760-824 / 849-869 / 894-1000 MHz (USA) |
| Tuning steps | — |
| Frequency stability | — |
| Mode | AM / FM / WFM |
| Channels / memory management | 200 regular @ 25 channels per second |
| Power supply | 7.2-9 VDC (Six R6 / AA alkaline or NiCd batteries)or 9 VDC external |
| Current drain / power consumption | — |
| Antenna impedance / connector | 50 ohm / BNC |
| Dimensions (W*H*D) | 62*160*54 mm (2.44*6.3*2.13") |
| Weight | 250 g (8.8 oz) |
| Other features | — |
RECEIVER SECTION
| Receiver system | Triple conversion superheterodyne 1st IF: 608-611 MHz 2nd IF: 45 MHz 3rd IF: 455 KHz (AM/FM), 10.7 MHz (WFM) |
|---|---|
| Sensitivity | — |
| Selectivity | — |
| Image rejection | — |
| AF output power / speaker | ? mW at ?% distortion /? ohm |
| External speaker connector | — |
MISCELLANEOUS
| Manufactured | (By GRE), 1996-199x (Discontinued) |
|---|---|
| Additional info | New price 1996 in the US: $379.99 New price 1997 in the US: $379.99 |
| - | - |