Pro-404
Источник:
GENERAL
| Type | HF/VHF/UHF receiver/scanner |
|---|---|
| Frequency range | 29-54 / 108-174 / 380-512 MHz (USA) |
| Tuning steps | 5 / 12.5 KHz (Depending on band segment) |
| Frequency stability | — |
| Mode | AM / FM |
| Channels / memory management | 200 regular in 10 banks @ up to 40 channels per second 1 priority 5 service search banks 7 NOAA weather channels 1 Skywarn (Channel 200) |
| Power supply | 4.8-6 VDC (Four R6 / AA alkaline or rechargeable batteries)or 9 VDC external |
| Current drain / power consumption | 45 mA (Squelched) |
| Antenna impedance / connector | 50 ohm / BNC |
| Dimensions (W*H*D) | 63*145*40 mm (2.38*5.69*1.56") |
| Weight | 220 g (7.8 oz) |
| Other features | Weather alert, SAME/FIPS. Signal Stalker II. Data cloning. PC programmable. |
RECEIVER SECTION
| Receiver system | Doube conversion superheterodyne 1st IF: 10.7 MHz 2nd IF: 455 KHz |
|---|---|
| Sensitivity | AM (20 dB S+N/N) 108-137 MHz: 1 uV FM (20 dB S+N/N) 29-54 MHz: 0.5 uV 137-174 MHz: 0.5 uV 380-512 MHz: 0.7 uV |
| Selectivity | 16 KHz (-6 dB)34 KHz (-50 dB) |
| Image rejection | — |
| AF output power / speaker | 180 mW at 10% distortion / 8 ohm |
| External speaker connector | 3.5 mm |
MISCELLANEOUS
| Manufactured | China (By GRE), 2009-201x (Discontinued) |
|---|---|
| Additional info | — |
| - | - |
Файлы: